Washington Bullets Stats 1995-96

Name                 FGM   FGA  3FGM  3FGA   FG%  2FG%  3FG%   FTM   FTA   FT%   PPG
Greg Grant            11    28     2    10 39.3% 50.0% 20.0%     0     0  0.0%   2.4
Chris Webber         150   276    15    34 54.3% 55.8% 44.1%    41    69 59.4%  25.7
Juwan Howard         733  1499     4    13 48.9% 49.1% 30.8%   319   426 74.9%  22.1
Chris Whitney         45    99    19    44 45.5% 47.3% 43.2%    41    44 93.2%   7.1
Robert Pack          190   444    26    98 42.8% 47.4% 26.5%   154   182 84.6%  18.1
Mark Price            18    60    10    30 30.0% 26.7% 33.3%    10    10  100%   8.0
Brent Price          252   532   139   300 47.4% 48.7% 46.3%   167   191 87.4%  10.0
Jim McIlvaine         62   145     0     0 42.8% 42.8%  0.0%    58   105 55.2%   2.3
Ledell Eackles       161   377    54   128 42.7% 43.0% 42.2%    98   118 83.1%   8.6
Tim Legler           233   460   128   244 50.7% 48.6% 52.5%   132   153 86.3%   9.4
Rasheed Wallace      275   565    27    82 48.7% 51.3% 32.9%    78   120 65.0%  10.1
Mitchell Butler       88   230    13    61 38.3% 44.4% 21.3%    48    83 57.8%   3.9
Michael Curry          3    10     0     3 30.0% 42.9%  0.0%     4     4  100%   2.0
Calbert Cheaney      426   905    52   154 47.1% 49.8% 33.8%   151   214 70.6%  15.1
Jeff Webster           8    23     2     6 34.8% 35.3% 33.3%     0     0  0.0%   1.6
Mike Peplowski         0     0     0     0  0.0%  0.0%  0.0%     0     0  0.0%   0.0
Bob McCann            76   153     1     2 49.7% 49.7% 50.0%    35    74 47.3%   3.0
Gheorghe Muresan     466   798     0     1 58.4% 58.5%  0.0%   172   278 61.9%  14.5
Kevin Pritchard        2     3     1     1 66.7% 50.0%  100%     2     3 66.7%   3.5
Bob Thornton           1     6     0     0 16.7% 16.7%  0.0%     1     2  0.0%   0.4
Cedric Lewis           2     3     0     0 66.7% 66.7%  0.0%     0     0  0.0%   1.3

Name (per game avg.)   G   MIN*  MPG  OREB  DREB  TREB   AST   STL   TO    BLK   PF   TECH*  DQ*
Greg Grant            10   138  13.8   0.1   0.5   0.6   2.3   0.8   1.0   0.0   0.8     0     0
Chris Webber          15   558  37.2   2.5   5.1   7.6   5.0   1.8   3.3   0.6   3.4     1     1
Juwan Howard          81  3294  40.7   2.3   5.8   8.1   4.4   0.8   3.7   0.5   3.3    16     4
Chris Whitney         21   335  16.0   0.1   1.5   1.6   2.4   0.9   1.1   0.0   2.2     0     0
Robert Pack           31  1066  34.4   0.9   3.3   4.3   7.8   2.0   3.7   0.2   2.2     1     0
Mark Price             7   127  18.1   0.1   0.9   1.0   2.6   0.9   1.4   0.0   1.0     0     0
Brent Price           81  2042  25.2   0.5   2.3   2.8   5.1   1.0   1.9   0.0   2.3     2     3
Jim McIlvaine         80  1195  14.9   0.8   2.1   2.9   0.1   0.3   0.5   2.1   2.1     0     0
Ledell Eackles        55  1236  22.5   0.8   1.9   2.7   1.6   0.5   1.0   0.1   1.5     1     2
Tim Legler            77  1775  23.1   0.4   1.4   1.8   1.8   0.6   0.6   0.2   1.8     0     0
Rasheed Wallace       65  1788  27.5   1.4   3.2   4.7   1.3   0.7   1.6   0.8   3.1    20     6
Mitchell Butler       61   858  14.1   0.5   1.5   1.9   1.1   0.7   1.1   0.2   1.7     0     0
Michael Curry          5    34   6.8   0.4   0.6   1.0   0.2   0.2   0.2   0.0   0.6     0     0
Calbert Cheaney       70  2324  33.2   1.0   2.5   3.4   2.2   1.0   1.8   0.3   2.9     2     1
Jeff Webster          11    58   5.3   0.2   0.5   0.6   0.3   0.4   0.3   0.0   0.6     1     0
Mike Peplowski         2     5   2.5   0.0   0.0   0.0   0.0   0.0   0.0   0.0   2.0     0     0
Bob McCann            62   653  10.5   0.7   1.6   2.3   0.4   0.3   0.7   0.2   1.9     2     0
Gheorghe Muresan      76  2242  29.5   3.3   6.3   9.6   0.7   0.7   1.9   2.3   3.9     1     7
Kevin Pritchard        2    22  11.0   0.0   1.0   1.0   3.5   1.0   0.0   0.0   1.5     0     0
Bob Thornton           7    31   4.4   0.9   0.9   1.7   0.0   0.1   0.1   0.1   1.0     0     0
Cedric Lewis           3     4   1.3   0.7   0.0   0.7   0.0   0.3   0.0   0.0   0.0     0     0
* These stats are totals for season


                    FG%   2FG%  3FG%  FT%   OREB  DREB  TREB  AST    STL   BLK   TO    PF   PPG
Washington Bullets 48.4% 50.1% 40.7% 72.8%  11.3  28.4  39.7  22.1   7.3   6.2  15.7  24.1 102.5
Opponents          46.0% 48.3% 34.2% 76.6%  13.3  28.6  41.8  20.5   8.4   4.8  15.8  22.9 101.2


Technicals:         Washington Bullets        96  Opponents          101
Disqualifications:  Washington Bullets        25  Opponents           21

wtf 25 April 1996