Washington Wizards
Wizards Watch Wizards Biz Wizards Web Wizards Boards Wizards Talk
The Bench Roster The Locker Room The Ball Boy

Riding the Wizards Bench October
1997


Wizards Watch
->> 1997-98 Headlines
->> 1997-98 Columns
->> 1997-98 Roster
->> 1997-98 Statistics
Washington Wizards Stats For 1997 Preseason

The stats are broken into two sets: shooting stats (percentages and scorign average) and hustle stats (measuring activity of player).

Name G MPG FGM FGA FG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPG
Rod Strickland 4 20.8 14 27 51.9% 13 26 50.0% 1 1 100.0% 22 25 88.0% 12.8
God Shammgod 7 17.7 6 20 30.0% 4 14 28.6% 2 6 33.3% 6 10 60.0% 2.9
Johnny Rhodes 2 4.0 1 2 50.0% 1 2 50.0% 0 0 0.0% 0 0 0.0% 1.0
Chris Webber 7 27.9 45 86 52.3% 42 80 52.5% 3 6 50.0% 14 19 73.7% 15.3
Juwan Howard 0 0.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0
Chris Whitney 7 28.4 23 73 31.5% 15 43 34.9% 8 30 26.7% 26 29 89.7% 11.4
Tim Legler 1 4.0 0 1 0.0% 0 1 0.0% 0 0 0.0% 2 2 100.0% 2.0
Ben Wallace 7 15.1 10 18 55.6% 10 18 55.6% 0 0 0.0% 1 9 11.1% 3.0
Darvin Ham 7 19.4 13 31 41.9% 13 31 41.9% 0 0 0.0% 12 27 44.4% 5.4
Jimmy Oliver 7 18.1 33 79 41.8% 24 54 44.4% 9 25 36.0% 3 3 100.0% 11.1
Tracy Murray 7 27.0 34 90 37.8% 27 61 44.3% 7 29 24.1% 25 30 83.3% 14.3
Calbert Cheaney 7 27.7 46 91 50.5% 45 87 51.7% 1 4 25.0% 9 17 52.9% 14.6
Chuck Kornegay 5 5.8 3 9 33.3% 3 9 33.3% 0 0 0.0% 0 1 0.0% 1.2
Lorenzo Williams 7 15.0 0 5 0.0% 0 5 0.0% 0 0 0.0% 0 4 0.0% 0.0
Harvey Grant 7 20.1 12 37 32.4% 12 37 32.4% 0 0 0.0% 6 9 66.7% 4.3
Eric Leckner 7 9.9 6 13 46.2% 6 13 46.2% 0 0 0.0% 0 1 0.0% 1.7
Amal McCaskill 6 7.2 7 12 58.3% 7 12 58.3% 0 0 0.0% 5 9 55.6% 3.2
Gheorghe Muresan 0 0.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0
Charles Shackleford 1 3.0 0 0 0.0% 0 0 0.0% 0 0 0.0% 0 0 0.0% 0.0
Wizards Totals 7 250.7 253 594 42.6% 222 493 45.0% 31 101 30.7% 131 195 67.2% 95.4
Opponent Totals 7 250.7 252 557 45.2% 225 479 47.0% 27 78 34.6% 201 272 73.9% 104.6


Name ORPG DRPG RPG APB SPG TOPG BPG FPG DQ Tech
Rod Strickland 0.0 1.5 1.5 4.8 1.0 2.5 0.3 1.5 0 0
God Shammgod 0.6 1.6 2.1 5.4 0.6 4.4 0.0 2.7 1 0
Johnny Rhodes 0.0 0.0 0.0 0.5 0.0 0.0 1.0 1.0 0 0
Chris Webber 2.3 5.0 7.3 2.4 1.4 2.9 1.9 2.1 0 1
Juwan Howard 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Chris Whitney 0.4 2.1 2.6 5.0 1.4 3.0 0.3 3.4 1 0
Tim Legler 0.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0 0
Ben Wallace 2.0 1.7 3.7 0.4 0.4 0.3 0.7 1.9 0 0
Darvin Ham 1.9 1.4 3.3 0.3 1.1 1.4 1.3 3.1 1 1
Jimmy Oliver 0.7 2.1 2.9 0.3 0.4 0.4 0.1 1.3 0 0
Tracy Murray 1.0 1.4 2.4 1.3 1.3 1.3 0.6 2.1 0 0
Calbert Cheaney 1.1 2.9 4.0 2.0 1.7 0.9 0.7 3.7 0 0
Chuck Kornegay 0.6 1.2 1.8 0.4 0.4 0.6 0.0 1.0 0 0
Lorenzo Williams 1.9 2.3 4.1 0.3 0.4 0.4 0.6 2.3 0 0
Harvey Grant 1.0 2.3 3.3 1.4 0.4 1.1 0.1 2.4 0 0
Eric Leckner 0.6 1.9 2.4 0.4 0.4 0.6 0.1 2.9 1 0
Amal McCaskill 0.3 1.0 1.3 0.2 0.0 0.5 0.5 2.0 1 0
Gheorghe Muresan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0
Charles Shackleford 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0 0
Wizards Totals 14.1 27.3 41.4 22.7 10.6 19.0 7.4 31.9 5 2
Opponent Totals 13.7 33.7 47.4 19.9 9.4 19.9 4.6 22.6 2 2

wtf 29 October 1997


Internet Link Exchange
Member of the Internet Link Exchange

Copyright © 1996-97 GS Technology Ventures. All rights reserved. Credits
This page was last built on Wed, Oct 29, 1997 at 4.20.15 PM. Thanks for checking it out! wtf